<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barcelona 2 &#8211; 0 Real Madrid: Pity the Immovable Object</title>
	<atom:link href="http://www.runofplay.com/2008/12/13/barcelona-2-0-real-madrid-pity-the-immovable-object/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runofplay.com/2008/12/13/barcelona-2-0-real-madrid-pity-the-immovable-object/</link>
	<description>Attacking Football</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:36:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Linda</title>
		<link>http://www.runofplay.com/2008/12/13/barcelona-2-0-real-madrid-pity-the-immovable-object/#comment-3164</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Sun, 14 Dec 2008 06:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.runofplay.com/?p=4657#comment-3164</guid>
		<description>Any pity I might have felt for Real&#039;s magnificent resilience going without reward went out the window with the first vicious challenge on Messi.

If the referee isn&#039;t going to protect skilled players, then this is what less skilled opponents will resort to.  That it&#039;s Real Madrid, the richest, biggest club in Europe, just makes it absurd.</description>
		<content:encoded><![CDATA[<p>Any pity I might have felt for Real&#8217;s magnificent resilience going without reward went out the window with the first vicious challenge on Messi.</p>
<p>If the referee isn&#8217;t going to protect skilled players, then this is what less skilled opponents will resort to.  That it&#8217;s Real Madrid, the richest, biggest club in Europe, just makes it absurd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Whittall</title>
		<link>http://www.runofplay.com/2008/12/13/barcelona-2-0-real-madrid-pity-the-immovable-object/#comment-3162</link>
		<dc:creator>Richard Whittall</dc:creator>
		<pubDate>Sun, 14 Dec 2008 04:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.runofplay.com/?p=4657#comment-3162</guid>
		<description>Death by a thousand cuts...does sound plausible.  I&#039;m always a bit wary of Barca-as-victim match hermeneutics, but I can&#039;t imagine a Real Madrid with Metzelder and Drenthe would have thought beyond hacking the bejesus out the best player in Europe all evening when it came to tactics.</description>
		<content:encoded><![CDATA[<p>Death by a thousand cuts&#8230;does sound plausible.  I&#8217;m always a bit wary of Barca-as-victim match hermeneutics, but I can&#8217;t imagine a Real Madrid with Metzelder and Drenthe would have thought beyond hacking the bejesus out the best player in Europe all evening when it came to tactics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Phillips</title>
		<link>http://www.runofplay.com/2008/12/13/barcelona-2-0-real-madrid-pity-the-immovable-object/#comment-3160</link>
		<dc:creator>Brian Phillips</dc:creator>
		<pubDate>Sun, 14 Dec 2008 04:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.runofplay.com/?p=4657#comment-3160</guid>
		<description>&quot;They&#039;ve been making rib-eyes out of his calves all night,&quot; was how Ray Hudson put it. 

Richard, it wasn&#039;t so much that the tackles were brutal; it was that the stream of late, not-&lt;em&gt;quite&lt;/em&gt;-brutal fouls was just constant. Every time he went near the ball in the first half. It was clearly meant to send a message and keep him from playing his game. He rolled around, but he had a point.</description>
		<content:encoded><![CDATA[<p>&#8220;They&#8217;ve been making rib-eyes out of his calves all night,&#8221; was how Ray Hudson put it. </p>
<p>Richard, it wasn&#8217;t so much that the tackles were brutal; it was that the stream of late, not-<em>quite</em>-brutal fouls was just constant. Every time he went near the ball in the first half. It was clearly meant to send a message and keep him from playing his game. He rolled around, but he had a point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.</title>
		<link>http://www.runofplay.com/2008/12/13/barcelona-2-0-real-madrid-pity-the-immovable-object/#comment-3159</link>
		<dc:creator>A.</dc:creator>
		<pubDate>Sun, 14 Dec 2008 01:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.runofplay.com/?p=4657#comment-3159</guid>
		<description>Three early challanges from behind (a couple, painful looking Achilles tendon jobs) slowed Messi for the rest of the game. But Madrid had their moments in the first half, it could have gone sour for barca.</description>
		<content:encoded><![CDATA[<p>Three early challanges from behind (a couple, painful looking Achilles tendon jobs) slowed Messi for the rest of the game. But Madrid had their moments in the first half, it could have gone sour for barca.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Whittall</title>
		<link>http://www.runofplay.com/2008/12/13/barcelona-2-0-real-madrid-pity-the-immovable-object/#comment-3156</link>
		<dc:creator>Richard Whittall</dc:creator>
		<pubDate>Sat, 13 Dec 2008 23:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.runofplay.com/?p=4657#comment-3156</guid>
		<description>Saw some highlights.   Not quite Butcher of Bilbao stuff, and there was something about how Messi rolled around that betrayed an expectation of physical play from Madrid.  

I was hoping Real would take it, I will admit.  So many injuries, Barca quite simply the best team in Europe.  Would have been another great turnover.</description>
		<content:encoded><![CDATA[<p>Saw some highlights.   Not quite Butcher of Bilbao stuff, and there was something about how Messi rolled around that betrayed an expectation of physical play from Madrid.  </p>
<p>I was hoping Real would take it, I will admit.  So many injuries, Barca quite simply the best team in Europe.  Would have been another great turnover.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 1/4 queries in 0.002 seconds using apc
Object Caching 216/217 objects using apc

Served from: www.runofplay.com @ 2012-02-11 13:21:17 -->
